Draughn, Norma Jean McHone
Birth Name | Draughn, Norma Jean McHone |
Gramps ID | I0192 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | McHone, Thomas Grayson [I0084] | |
Mother | McHone, Ocie Marie Reece [I0184] | |
Sister | Edwards, Daisy Mae McHone [I0187] | |
Sister | Potts, Betty Jo McHone [I0188] | |
Brother | McHone, Carroll Grayson [I0189] | |
Sister | McHone, Martha Jane [I0190] | |
Brother | McHone, John W. [I0191] | |
Draughn, Norma Jean McHone [I0192] |
Families
  |   | Family of Draughn, Roger and Draughn, Norma Jean McHone [F0121] |
Married | Husband | Draughn, Roger [I0360] |