McHone, Onie Mae
Birth Name | McHone, Onie Mae |
Gramps ID | I0092 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | McHone, William Anderson II [I0079] | |
Mother | McHone, Daisy Savannah Manring [I0080] | |
Brother | McHone, James Fredrick [I0081] | |
Sister | McHone, Mescal Elizabeth [I0082] | |
Brother | McHone, William Anderson Jr. [I0083] | |
Brother | McHone, Thomas Grayson [I0084] | |
Brother | McHone, John Henry II [I0085] | |
Brother | McHone, Matthew Reid [I0086] | |
Sister | McHone, Helen Rosellen [I0087] | |
Brother | McHone, Warren Harding [I0050] | |
Sister | McHone, Sarah Savannah [I0088] | |
Brother | McHone, Benjamin Franklin [I0089] | |
Brother | McHone, Alonza Joseph [I0090] | |
Brother | McHone, Paul Eugene [I0091] | |
McHone, Onie Mae [I0092] | ||
Brother | McHone, David Lloyd [I0093] | |
Brother | McHone, Edgar Leroy [I0094] | |
Brother | McHone, Richard Jackson [I0095] | |
Brother | McHone, Isaac Owen [I0096] |
Families
  |   | Family of Fulford, Bill and McHone, Onie Mae [F0067] |
Unknown | Partner | Fulford, Bill [I0222] |
Children |
Pedigree
-
McHone, William Anderson II [I0079]
-
McHone, Daisy Savannah Manring [I0080]
- McHone, James Fredrick [I0081]
- McHone, Mescal Elizabeth [I0082]
- McHone, William Anderson Jr. [I0083]
- McHone, Matthew Reid [I0086]
- McHone, Helen Rosellen [I0087]
- McHone, Sarah Savannah [I0088]
- McHone, Alonza Joseph [I0090]
- McHone, Paul Eugene [I0091]
- McHone, Onie Mae
- McHone, David Lloyd [I0093]
- McHone, Edgar Leroy [I0094]
- McHone, Thomas Grayson [I0084]
- McHone, John Henry II [I0085]
- McHone, Warren Harding [I0050]
- McHone, Benjamin Franklin [I0089]
- McHone, Richard Jackson [I0095]
- McHone, Isaac Owen [I0096]
-
McHone, Daisy Savannah Manring [I0080]