Pack, Jim 1
Birth Name | Pack, Jim |
Gramps ID | I0264 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pack, William [I0289] | |
Stepmother | Pack, Virginia [I0290] | |
Half-brother | Pack, William Fulcher (Dink) [I0254] | |
Half-sister | Pack, Haley [I0262] | |
Half-sister | Pack, “Sis” [I0263] | |
Pack, Jim [I0264] | (Birth, Stepchild) |
Narrative
Half-brother to William (Dink) Pack. Jim lived near Flat Rock when Carol Ann Horton was young, but later moved to Ivanhoe, VA