Fulk, Colene Beck
Birth Name | Fulk, Colene Beck |
Gramps ID | I0047 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Beck, Escar (Esker?) F. [I0038] | |
Mother | Beck, Maggie Bennett [I0039] | |
Sister | Beck, Emmett [I0040] | |
Brother | Beck, Alvin [I0041] | |
Brother | Beck, Claude [I0042] | |
Brother | Beck, Posie (Posey?) [I0043] | |
Sister | Heath, Mae Beck [I0045] | |
Sister | Matlock, Ruby Beck [I0046] | |
Sister | Denny, Nonnie Bell Beck [I0015] | |
Fulk, Colene Beck [I0047] | ||
Sister | Key, Alene Beck [I0048] | |
Brother | Beck, Harvey [I0044] | |
Sister | Beck, Opal [I0049] |
Families
  |   | Family of Fulk, Joseph Ray Sr. and Fulk, Colene Beck [F0073] |
Unknown | Partner | Fulk, Joseph Ray Sr. [I0240] |
Children |
Pedigree
- Beck, Escar (Esker?) F. [I0038]