Denny, Donald Ray
Birth Name | Denny, Donald Ray |
Gramps ID | I0016 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Denny, Albert Ray [I0014] | |
Mother | Denny, Nonnie Bell Beck [I0015] | |
Denny, Donald Ray [I0016] | ||
Sister | Kiser, Shirley Faye Denny Beck [I0017] | |
Brother | Denny, Tommy Lee [I0001] | |
Sister | Denny, Judy Ann [I0018] | |
Sister | Denny, Diane Robin [I0019] | |
Sister | Trogdon, Candace Lynn Denny [I0020] |
Families
  |   | Family of Denny, Donald Ray and Denny, Bobbie Jean [F0006] |
Married | Wife | Denny, Bobbie Jean [I0021] |
Children |