Denny, Albert Ray
Birth Name | Denny, Albert Ray |
Gramps ID | I0014 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Denny, Albert Kester [I0029] | |
Mother | Denny, Anna Mae Campbell [I0030] | |
Denny, Albert Ray [I0014] | ||
Sister | Denny, Annie Mae [I0031] | |
Sister | Denny, Minnie Lee [I0032] | |
Brother | Denny, Johnny Paul [I0033] | |
Sister | Denny, Etta Viola [I0034] | |
Sister | Denny, Agnes Helen [I0035] | |
Brother | Denny, Sampson Gray [I0036] | |
Brother | Denny, Marvin Eugene [I0037] |
Families
  |   | Family of Denny, Albert Ray and Denny, Nonnie Bell Beck [F0005] |
Married | Wife | Denny, Nonnie Bell Beck [I0015] |
Children |