Denny, Sampson Gray
Birth Name | Denny, Sampson Gray |
Gramps ID | I0036 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Denny, Albert Kester [I0029] | |
Mother | Denny, Anna Mae Campbell [I0030] | |
Brother | Denny, Albert Ray [I0014] | |
Sister | Denny, Annie Mae [I0031] | |
Sister | Denny, Minnie Lee [I0032] | |
Brother | Denny, Johnny Paul [I0033] | |
Sister | Denny, Etta Viola [I0034] | |
Sister | Denny, Agnes Helen [I0035] | |
Denny, Sampson Gray [I0036] | ||
Brother | Denny, Marvin Eugene [I0037] |
Families
  |   | Family of Denny, Sampson Gray and Shields, Shirley [F0116] |
Unknown | Partner | Shields, Shirley [I0346] |
Children |