Pack, Cora Alice 1
Birth Name | Pack, Cora Alice |
Gramps ID | I0261 |
Gender | female |
Age at Death | 71 years, 3 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0155] | 1919-02-21 |
Event Note
First email from Carol Ann said 22, second says 21 for birth date. |
1 | ||
Death [E0156] | 1990-06-06 |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pack, William Fulcher (Dink) [I0254] | |
Mother | Thomas, Mattie Florence [I0255] | |
Brother | Pack, Roby [I0256] | |
Brother | Pack, William Gordon [I0258] | |
Brother | Pack, Guilford [I0257] | |
Sister | Pack, Rada Elizabeth [I0259] | |
Sister | Pack, Delphia Taymer [I0260] | |
Pack, Cora Alice [I0261] | ||
Sister | McHone, Mary Virgina Pack [I0051] |
Families
  |   | Family of Owen, Paul Alfred and Pack, Cora Alice [F0094] |
Unknown | Partner | Owen, Paul Alfred [I0293] |
Children |