Pack, Delphia Taymer 1 2a
Birth Name | Pack, Delphia Taymer |
Gramps ID | I0260 |
Gender | female |
Age at Death | 86 years, 6 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0153] | 1915-05-22 |
|
1 | ||
Death [E0154] | 2001-12-11 |
|
1 | ||
Census [E0185] | 1940 | Mount Airy, NC |
|
2a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pack, William Fulcher (Dink) [I0254] | |
Mother | Thomas, Mattie Florence [I0255] | |
Brother | Pack, Roby [I0256] | |
Brother | Pack, William Gordon [I0258] | |
Brother | Pack, Guilford [I0257] | |
Sister | Pack, Rada Elizabeth [I0259] | |
Pack, Delphia Taymer [I0260] | ||
Sister | Pack, Cora Alice [I0261] | |
Sister | McHone, Mary Virgina Pack [I0051] |
Families
  |   | Family of Quesinberry, Elbert L and Pack, Delphia Taymer [F0092] |
Married | Husband | Quesinberry, Elbert L [I0291] |
  |   | Family of Luffman, Dennis Jack and Pack, Delphia Taymer [F0093] |
Married | Husband | Luffman, Dennis Jack [I0292] |
Pedigree
Ancestors
Source References
- Interview with Carol Ann Horton [S0005]
-
Elbert L Quesinbery
[S0016]
-
- Page: Citing enumeration district (ED) 86-20, sheet 6B, family 106, NARA digital publication T627, roll 2977.
-