McHone, Mary Virgina Pack 1 2a
Birth Name | McHone, Mary Virgina Pack |
Call Name | Virgina |
Gramps ID | I0051 |
Gender | female |
Age at Death | 83 years, 1 month, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0026] | 1922-08-25 | Kibler, VA | Born in Kibler, VA |
|
1 |
Census [E0189] | 1940 | Mount Airy, NC |
|
3a | |
Death [E0027] | 2005-10-22 |
|
1 | ||
Graduation [E0028] | 1940-05-08 | Graduated from Flat Rock High School on Wednesday, May 8, 1940. Voted Best Sport (Senior Superlative). |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pack, William Fulcher (Dink) [I0254] | |
Mother | Thomas, Mattie Florence [I0255] | |
Brother | Pack, Roby [I0256] | |
Brother | Pack, William Gordon [I0258] | |
Brother | Pack, Guilford [I0257] | |
Sister | Pack, Rada Elizabeth [I0259] | |
Sister | Pack, Delphia Taymer [I0260] | |
Sister | Pack, Cora Alice [I0261] | |
McHone, Mary Virgina Pack [I0051] |
Families
  |   | Family of Easter, Arnold Sr. and McHone, Mary Virgina Pack [F0012] | ||||||||||||
Married | Husband | Easter, Arnold Sr. [I0058] | ||||||||||||
Children | ||||||||||||||
  |   | Family of McHone, Warren Harding and McHone, Mary Virgina Pack [F0011] | ||||||||||||
Married | Husband | McHone, Warren Harding [I0050] | ||||||||||||
|
||||||||||||||
Children |
Media
Pedigree
- Pack, William Fulcher (Dink) [I0254]
Ancestors
Source References
- Interview with Donita Denny [S0001]
-
Interview with Carol Ann Horton
[S0005]
-
- Page: Emails
-
-
Dink Pack
[S0018]
-
- Date: 1940
- Page: citing enumeration district (ED) 86-22, sheet 21A, family 360, NARA digital publication T627, roll 2977.
-